Daily World Corona Cases Update Today : 28 March, 2020. @0500 GMT
Coronavirus Cases:
597,267
Deaths:
27,365
Recovered:
133,363
ACTIVE CASES
436,539
Currently Infected Patients
412,980 (95%)
in Mild Condition
23,559 (5%)
Serious or Critical
CLOSED CASES
160,728
Cases which had an outcome:
133,363 (83%)
Recovered / Discharged
27,365 (17%)
Deaths
Country Total Cases Total Deaths Recovered Active Serious
USA 104,205 +79 1,701 +5 2,525 99,979 2,494
Italy 86,498 9,134 10,950 66,414 3,732
China 81,394 +54 3,295 +3 74,971 3,128 886
Spain 65,719 5,138 9,357 51,224 4,165
Germany50,871 351 6,658 43,862 1,581
France 32,964 1,995 5,700 25,269 3,787
Iran 32,332 2,378 11,133 18,821 2,893
UK 14,543 759 135 13,649 163
Swis 12,928 231 1,530 11,167 203
S. Kor 9,478+146 144 +5 4,811 4,523 59
Source : Worldometers