Statistics (31 March, 2020 1000 GMT)
Location Confirmed Cases per1M people Recovered Deaths
Worldwide 787,010 111.69 166,214 37,829
United States 164,406 502.64 5,945 3,172
Italy 101,739 1,610.68 14,620 11,591
Spain 94,417 1,905.48 16,780 8,189
China 81,518 59.36 76,052 3,305
Germany 67,051 816.33 6,522 657
France 43,973 650.81 7,202 3,018
Iran 41,495 512.33 13,911 2,757
United Kingdom 22,141 341.19 135 1,408
Switzerland 16,016 2,360.5 2,105 381
Belgium 11,899 1,154.43 1,527 513
Netherlands 11,750 721.56 0 864
Turkey 10,827 129.35 162 168
South Korea 9,786 191.73 5,408 162
Austria 9,618 1,227.41 636 108
Canada 7,435 215.18 1,065 89
Portugal 6,408 600.18 43 140
Israel 4,831 423.65 163 17
Brazil 4,661 22.61 127 165
Australia 4,558 199.14 226 19
Norway 4,465 837.89 0 32
Sweden 4,122 410.07 18 166
Czechia 3,001 281.79 25 23
Denmark 2,815 507.3 0 77
Malaysia 2,626 79.03 479 37
Ireland 2,615 500.65 5 46
Russia 2,337 16.32 121 17
Chile 2,139 122.37 75 7
Poland 2,132 57.34 35 31
Romania 2,109 98.25 209 65
Luxembourg 1,988 2,483.18 40 22
Ecuador 1,890 114.16 3 57
Japan 1,866 14.72 404 54
Pakistan 1,865 9.28 58 25
Thailand 1,651 24.65 324 10
Philippines 1,546 14.83 42 78
Indonesia 1,528 5.86 81 136
Saudi Arabia 1,453 51.39 115 8
India 1,417 1.12 140 47
South Africa 1,326 23.91 31 3
Source : Google